Property Attributes
- MLS#2610950
- TypeSingle Family
- Listing Status Pending
- BoroughNOME
- CityKoyuk
- Area4G - Nome Census Area
- Neighborhood835 - Nome Census Area-All
- Zip99753
- Style
- Year Built2000
- Price$ 280,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage800
- Lot Size0.14 Acres
Data Source:
Alaska MLS (AKMLS)
Property Description
Rare opportunity to purchase an updated three bedroom home in the heart of Koyuk. All new waterproof vinyl plank flooring throughout the home (2026). Home was built in 2000 with 2'x6' walls. New boiler installed in 2019 and a demand hot water. Wood stove to reduce the winter heating bills. Newer bedroom windows. Small shop/shed on the property as well.
| Elementary School | Middle School | High School |
|---|---|---|
| Koyuk-Malemute Elementary School | Koyuk-Malemute Middle School | Koyuk-Malemute High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $280,000 |
General Features
| Utilities | Electric |
|---|---|
| Zoning | UNZ - Not Zoned |
| Waterfront Features | Ocean Access,River Access |
| Property Type | Residential |
| Status | Pending |
| Directions | From the airport road, turn left on 4th, right on Cottonwood, left on 3rd Ave. House is the fourth home on the left on the north side of the street. |
| High School | Koyuk-Malemute |
| City | Koyuk |
| MLS Area | 4G - Nome Census Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098.4 |
| Elementary School | Koyuk-Malemute |
| Middle/Junior High School | Koyuk-Malemute |
| MLS Area Minor | 835 - Nome Census Area-All |
| Living Area Units | Square Feet |
| Year Built | 2000 |
| New Construction | false |
| Appliances | Refrigerator |
| Construction Materials | Wood Frame - 2x6 |
| Sewer | Public Sewer |
| Roof | Metal |
| Attached Garage | false |
| Full Baths | 1 |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
Interior Features
| Flooring | Luxury Vinyl |
|---|---|
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Fireplace Features | EPA Certified Wood Stove |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 6098.4 |
|---|---|
| Lot Size Acres | 0.14 |
| Lot Size Source | Owner |
| Waterfront Y/N | true |
| Parking Features | None |
| Building Area Total | 800 |
| Foundation Details | Pillar/Post/Pier |
| Other Equipment | Satellite Dish,Smoke Detector(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool