Property Attributes
- MLS#265690
- TypeSingle Family
- Listing Status Pending
- BoroughBRISTOL BAY
- CityNaknek
- Area4D - Bristol Bay Borough
- Neighborhood880 - Bristol Bay Borough - All
- Zip99633
- StyleA-Frame
- Year Built1980
- Price$ 329,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2390
- Lot Size2 Acres
Data Source:
Alaska MLS (AKMLS)
Property Description
Escape to prime Alaska living in this chalet home surrounded by breathtaking views & endless outdoor adventure. Featuring wood ceilings, cozy fireplace, open-concept, a large garage for all your gear/toys. Lower-level family area w/potential for 4th bedroom. Located in the heart of world class fishing, hunting, and wildlife country, where tourists dream of visiting and locals proud to call Home! In the heart of Naknek close to King Salmon and driveable to all the small town amenities. Would be the perfect for short term rentals or just escape the city life and live the dream!
| Elementary School | Middle School | High School |
|---|---|---|
| Naknek Elementary School | Naknek Middle School | Bristol Bay High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $329,900 |
General Features
| Utilities | Electric |
|---|---|
| Zoning | R - Residential |
| View | River,Unobstructed,Wetlands |
| Property Type | Residential |
| Status | Pending |
| Directions | From the Alaska Peninsula Hwy to Shore St, L on Michael St Home is on the right. |
| High School | Bristol Bay |
| City | Naknek |
| Body of Water | Naknek |
| MLS Area | 4D - Bristol Bay Borough |
| Lot Size Units | Acres |
| Lot Size Square Feet | 87120 |
| Elementary School | Naknek |
| Middle/Junior High School | Naknek |
| MLS Area Minor | 880 - Bristol Bay Borough - All |
| Living Area Units | Square Feet |
| Year Built | 1980 |
| New Construction | false |
| Appliances | Dishwasher |
| Construction Materials | Wood Frame |
| Sewer | Public Sewer |
| Roof | Shingle |
| Garage Spaces | 2 |
| Architectural Style | A-Frame |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 1 |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Patio/Porch Features | Deck |
Interior Features
| 3/4 Baths | 1 |
|---|---|
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Interior Amenities | Fireplace,BR/BA on Main Level,Ceiling Fan(s) |
| Laundry Features | Washer &/Or Dryer Hookup |
| Fireplace Y/N | true |
Exterior Features
| Lot Features | Road Service Area,Views,City Lot |
|---|---|
| Lot Size Area | 2 |
| Lot Size Acres | 2 |
| Lot Size Source | Previous Appraisal |
| Waterfront Y/N | true |
| Road Surface Type | Maintained |
| Parking Features | Attached |
| Building Area Total | 2390 |
| Foundation Details | Concrete Perimeter |
| Total Parking | 2 |
| BuyerOfficeFax | 907-562-5485 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool